Mandatory Public Disclosure
1
School General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Bharti Gyandeep Public School |
| 2 | Affiliation No. (CBSE) | |
| 3 | School Code (CBSE) | |
| 4 | Complete Address with Pin Code | Naurangiya, Malipur, Ballia, U.P , 221718 |
| 5 | Principal Name & Qualification | Mr.Sandeep Singh , B.sc , B.ed |
| 6 | School Email ID | bgpsbla2012@gmail.com , info@bgpublicschool.com |
| 7 | Contact Details | +91 7860999953 , +91 9792573604 |
2
Documents and Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Copy of Affiliation/Upgradation Letter and recent extension of affiliation, if any | View / Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View / Download |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Govt./UT | View / Download |
| 4 | Copy of Recognition Certificate under RTE Act, 2009 | View / Download |
| 5 | Copy of valid Building Safety Certificate | View / Download |
| 6 | Copy of valid Fire Safety Certificate | View / Download |
| 7 | Copy of DEO Certificate submitted for Affiliation/Renewal | View / Download |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View / Download |
3
RESULT AND ACADEMICS
| S.No. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View / Download |
| 2 | ANNUAL ACADEMIC CALANDER. | View / Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View / Download |
4
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
5
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
6
STAFF (TEACHING)
| S. No. | Information | Number/Strength | Name and Qualifications |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mr Sandeep Singh |
| 2 | TOTAL NO. OF TEACHERS | 17 | - |
| ▪ TGT | 6 | - | |
| ▪ PRT | 7 | - | |
| ▪ NTT | 4 | - | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 | - |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | - |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | - |
7
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. meters) | 6,110 sq. m. |
| 2 | No. and Size of the Class Rooms (in sq. m) | 15 rooms, avg 47 sq. m. |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. m) | 3 labs, avg 56 sq. m. |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 02 |
| 6 | No. of Boys Toilets | 02 |
| 7 | Library | Yes — 1500+ books |
| 8 | Playground | Yes — 3,000 sq. m. |
| 9 | CCTV Surveillance | Yes — across campus |